Basic functions of the software
Support video, pictures, text, scrolling subtitles, office documents and web pages and other materials display;
Support timing switch machine, unattended, 24/7 no rest;
Support full screen and split screen display programs, terminals can be distributed deployment, grouping, sub-regional tree structure;
Built-in stereo surround sound, sound stereo full;
Using HD LCD panel, with high brightness and contrast;
Support remote monitoring, real-time update of networking content, status monitoring, remote restart, etc.
Support local area network, wide area network and other release programs, terminals can be connected via wired network, WiFi, 4G network, etc.
Meet the needs of wired wireless networking; When there is no network, the program can be updated through the U disk;
Release is simple, only four steps: 1, upload material; 2. Program production; 3. Program scheduling; 4, program release.
Genre | Self-service kiosk with Pcap touch | |||||
Display section | ||||||
LCD screen parameters | Resolution | 1920*1080、3840*2160 | ||||
Display color | 8 bit, 16.7 M | |||||
Brightness | 250-500 cd/㎡ | |||||
Contrast | 4000:1 | |||||
Viewing Angle (degree) | 178°(H) /178°(V) | |||||
Panel permeability | ≥75% | |||||
Light source lifetime | 30Khours | |||||
Longevity | > 50,000 hours | |||||
Response time | 3ms (typ.) | |||||
The operating system is optional | Andriod | Android scheme
Basic parameters |
Scheme | RK3568, quad-core, main frequency up to 2.0GHz | ||
Graphics processing device |
Mali-G52 Support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 Embedded high performance 2D acceleration hardware |
|||||
RAM | 4G | |||||
ROM | 32G | |||||
System | Android 11 | |||||
Web Support | Standard: Ethernet, WiFi | |||||
Input/output interface | USB | 2 | ||||
RJ45 | 1 | |||||
TF card slots | 1 | |||||
SIM card slots | 1 | |||||
HDMI input | optional | |||||
Windows | Windows
Basic parameters |
Graphics processing device | windows 10/11 | |||
RAM | 4G | |||||
SSD | 128G | |||||
System | windows 10/11 i3 4th | |||||
Web Support | Standard: Ethernet, WiFi Optional | |||||
Input/output interface | USB | 4 | ||||
RJ45 | 1 | |||||
HDMI input | 1 | |||||
Optional device | Hardware | logo,color,microphone,camera | ||||
Screen Size | 10.1、13.3、15.6、18.5、21.5、32、43、49、55、65、75、85、98inch | |||||
Supported media formats | Video playback | Support wmv, avi, flv, mpeg , mkv, mp4, mpg, mov, rm, rmvb、dive、xvid、vob、dat, etc, |
||||
Picture Format | JPG、MMP、GIP、PNG supported | |||||
Audio format | MP3、WMA、OGG | |||||
touch fuction | Capacitance parametersApplicable size:10.1、13.3、15.6、18.5、21.5inch |
Touch embedding mode | built-in integrated, not external | |||
Touch Sensing Technology | Capacitive Sensing Recognition Touch technology (10 points) | |||||
Writing method | Fingers, stylus or other non-transparent objects not less than 5mm in diameter | |||||
Cursor speed | 120 points /s | |||||
Positioning accuracy | more than 90% of the touch area is ±2mm | |||||
Touch resolution | 32767 x 32767 | |||||
The number of touches | is theoretically infinite | |||||
Computer response system | automatic identification; ≤15ms | |||||
Driver | drive free | |||||
Infrared touch Applicable size:32、43、49、55、65、75、85、98inch |
Touch embedding mode | built-in integrated, non-plug-in | ||||
Touch sensing technology | Infrared sensing recognition touch technology (more than 10 points) | |||||
Writing method | Fingers, stylus or other non-transparent objects not less than 5mm in diameter | |||||
Cursor speed | 120/s | |||||
Positioning accuracy | more than 90% of the touch area is ±2mm | |||||
Touch resolution | 32767 x 32767 | |||||
The number of touches | is theoretically infinite | |||||
Transmission speed | 480Mbps | |||||
Scanning frequency | > 100Hz/S | |||||
Port Type | Type A USB male +UATR | |||||
Response speed | ˂10ms | |||||
Touch lif | withstand more than >5000W of touch | |||||
Machine parameters | Power of the whole machine | / | ||||
Input voltage | AC 100~240V 50/60Hz | |||||
Working environment | 0 ℃ to 50 ℃ | |||||
Working humidity | 20%~90% | |||||
Storage environment | – 20 ℃ ~ 60 ℃ | |||||
Storage humidity | 5%~90% | |||||
Exterior materials | Aluminum profile + hardware | |||||
Exterior color | White, black | |||||
type | Horizontal、Vertical | |||||
Accessories | power cord,WiFi antenna stick,Remote control unit | |||||
Product size | ||||||
Serial number | Screen size | product size | Power of the whole machine | remark | ||
1 | 10.1inch | 261mm*198.5mm*100mm | ≤60W | |||
2 | 13.3inch | 334mm*226mm*100mm | ≤60W | |||
3 | 15.6inch | 385mm*248mm*100mm | ≤60W | |||
4 | 18.5inch | 450.8mm*286.4mm*100mm | ≤60W | |||
5 | 21.5inch | 585mm*376mm*250mm | ≤60W | |||
6 | 32inch | 826mm*521mm*300mm | ≤80W | |||
7 | 43inch | 1069mm*657mm*300mm | ≤100W | |||
8 | 49inch | 1202mm*732mm*300mm | ≤220W | |||
9 | 55inch | 1338mm*809mm*400mm | ≤280W | |||
10 | 65inch | 1577mm*952mm*400mm | ≤280W | |||
11 | 75inch | 1819mm*1097mm*400mm | ≤300W | |||
12 | 85inch | 2064mm*1235mm*400mm | ≤380W | |||
13 | 98inch | 2327mm*1382mm*500mm | ≤450W |
Reviews
There are no reviews yet.