
🖥️ Freestanding Tabletop Self-Service Kiosk
⚡ Flexible and Efficient Countertop Service Terminal
📏 Revolutionary Vertical Interaction, Maximizing Spatial Efficiency
Engineered for fast-food chains, cafes, and themed restaurants, the Freestanding Tabletop Self-Service Kiosk features a vertical integrated body structure that can be securely placed on flat surfaces such as dining tables, bars, or food pickup counters.
🛠️ Multi-Scenario Adaptive Hardware Configuration
✅ Three HD Touchscreen Sizes: 21.5-inch (compact bubble tea shops), 24-inch (standard fast-food restaurants), 27-inch (visual-themed restaurants);
✅ 💳 Global Payment Integration System: Integrates a high-precision QR scanner, NFC sensing zone, and smart bill recognition module, supporting hybrid payment processing (credit cards, e-wallets like Alipay/Apple Pay, and cash). Achieves cross-border payment adaptation within 30 seconds.
🌟 Core Value Propositions
✅ ⏱️ 5-Minute Rapid Deployment: Occupies only 0.15㎡ of table space. Plug-and-play design enables quick setup for pop-up stores or food festivals.
✅ 📡 Omnichannel Data Integration: Real-time synchronization with POS systems, inventory management, and membership databases via Wi-Fi/Bluetooth. Automatically verifies e-coupons and updates sold-out dishes.
✅ 🛡️ Military-Grade Protective Design with Full Metal Body
| LCD screen parameters | |
| Resolution | 1080(H)×1920(V) |
| Display color | 16.7 M |
| Brightness | 250 cd/㎡ |
| Contrast | 1200:1 |
| Viewing Angle (degree) | 89/89/89/89 (Typ.)(CR≥10) |
| Longevity | > 50,000 hours |
| Response time | 3ms (typ.) |
| Android scheme Basic parameters(Upgradable) | |
| Scheme | RK3568, quad-core, main frequency up to 2.0GHz |
| Graphics processing device | Mali-G52 Support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 Embedded high performance 2D acceleration hardware |
| RAM | 4G |
| ROM | 32G |
| System | Android 11 |
| Web Support | Standard: Ethernet, WiFi Optional |
| USB | 2 |
| RJ45 | 1 |
| TF card slots | 1 |
| SIM card slots | 1 |
| HDMI input | 1 |
| Windoes scheme Basic parameters (Upgradable) | |
| Graphics processing device | windows 10/11 |
| RAM | 4G |
| SSD | 128G |
| System | windows 10/11 i3 4th |
| Web Support | Standard: Ethernet, WiFi Optional |
| USB | 4 |
| RJ45 | 1 |
| HDMI input | 1 |
| Optional device | |
| Hardware | NFC, QR code scanner, 80mm printer |
| Size | 21.5inch,24inch,27inch |
| Supported media formats | |
| Video playback | Support wmv, avi, flv, mpeg , mkv, mp4, mpg, mov, rm, rmvb, etc |
| Picture Format | JPG, PNG supported |
| Audio format | MP3, WMA |
| Capacitance parameters | |
| Multi-touch | Maximum touch points supported: ≦10 points |
| Scanning frequency | Changes in scanning rate and measurement capacitance: ≥100KHZ |
| Wake up response time ms | Time from finger touch to response: ≦15ms |
| Touch accuracy mm | Deviation between the real position and the position reflected by the touch: ±2.0mm |
| Linearity | Deviation from straight line touch: ±2.0mm |
| Touch separation mm | Distance of two points that can be distinguished: 15mm |
| Sensitivity | The sensitivity of the touch screen (click≤φ6mm, slip≤φ6mm: uniformly≤1.5mm) |
| Temperature range | Operating temperature: -10℃~60℃ |
| Operating power consumption | ≥1W |
| Machine parameters | |
| Exterior materials | Aluminum profile + hardware |
| Exterior color | Silver border + black back shell/Black border + black back shell/all white (1 of 3) |
| Installation | floorstanding |
| Power of the whole machine | ≤60W |
| Input voltage | AC 100~240V 50/60Hz |
| Speaker | Stereo L/R, 8 oh5 watts x 2 |
| Working environment | 0 ℃ to 40 ℃ |
| Storage environment | – 20 ℃ ~ 60 ℃ |
| Accessories | |
| Hex holder, key, power cord,WiFi antenna stick | |














Reviews
There are no reviews yet.